<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mother&#039;s Choice &#187; child</title>
	<atom:link href="http://www.mchoice.org/tag/child/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mchoice.org</link>
	<description>Family education and children phsycology</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Children Learn the Earth Isn’t Flat</title>
		<link>http://www.mchoice.org/child-phsycology/children-learn-the-earth-isn%e2%80%99t-flat/</link>
		<comments>http://www.mchoice.org/child-phsycology/children-learn-the-earth-isn%e2%80%99t-flat/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:57:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[child phsycology]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[central insight]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child psychology]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Flattened]]></category>
		<category><![CDATA[grasp]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Hollow]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[intermediate points]]></category>
		<category><![CDATA[Isn]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learnt]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mental models]]></category>
		<category><![CDATA[mental processes]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[origin of the species]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[preconceptions]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[psychological theory]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[psychology study]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[Rectangular]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[revelations]]></category>
		<category><![CDATA[rote learning]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sixty]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[stella]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[william brewer]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.mchoice.org/?p=42</guid>
		<description><![CDATA[A classic study of childhood learning suggests true understanding comes from letting go of established preconceptions. Imagine the revelations we all once absorbed: humans are descended from apes, numbers can be usefully replaced by letters to solve problems and the Earth is (near-enough) a sphere which rotates around the sun. Despite their momentous importance for [...]]]></description>
		<wfw:commentRss>http://www.mchoice.org/child-phsycology/children-learn-the-earth-isn%e2%80%99t-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
