<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mother&#039;s Choice &#187; Mothers</title>
	<atom:link href="http://www.mchoice.org/category/mothers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mchoice.org</link>
	<description>Family education and children phsycology</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Women and men in auto insurance</title>
		<link>http://www.mchoice.org/mothers/women-and-men-in-auto-insurance/</link>
		<comments>http://www.mchoice.org/mothers/women-and-men-in-auto-insurance/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:13:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mothers]]></category>
		<category><![CDATA[absurd idea]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident risk]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[condemnation]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[demographic groups]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high mileage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income distributions]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[indifference]]></category>
		<category><![CDATA[inevitable consequence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance price]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law and economics]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[many men]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mythologies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[nobel prize winners]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price of gasoline]]></category>
		<category><![CDATA[price structure]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[prime examples]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problematize]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research findings]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[road hazard]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[William Vickrey]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[women and men]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.mchoice.org/?p=62</guid>
		<description><![CDATA[Economic conditions and the price of gasoline must also differentially affect the driving of women and men as two demographic groups with a large difference in income distributions. In 1990, 41 percent of women drivers drove less than 5,000 miles, while about half as many men drivers were in this low mileage category (Hu and [...]]]></description>
		<wfw:commentRss>http://www.mchoice.org/mothers/women-and-men-in-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
